The Yanos Plug Radio Heat: Sam Deep Locks Down the Top Two on the SA Radio Top 10

SA Radio Top 10

The numbers are in for Week 19, and one producer is absolutely running the show. Sam Deep has officially monopolised the highest tier of the SA Radio Top 10, proving his production is currently untouchable on commercial rotations. Meanwhile, we are seeing massive audience surges from global pop icons and heavy-hitting new entries from piano royalty.

Moovah of the Week ⚡: Tyla

While Sam Deep took the crown, Tyla is our official Moovah of the Week. Just when it looked like “Chanel” was cooling off, the track staged a massive resurgence, skyrocketing with a staggering 57% jump in audience impressions. It is a masterclass in catalogue longevity, proving that a single spark can reignite massive reach across the South African radio charts.

The Top 10 Breakdown

Plays: 214 (📉 -9) | Stations: 61 | 🎧 14.8M impressions (📈 +6%) Despite a slight drop in total plays, “Shela” reigns supreme by continuing to expand its audience reach. It remains the ultimate standard for Amapiano hits on the airwaves right now.

Plays: 163 (📈 +16) | Stations: 53 | 🎧 13.8M impressions (📈 +26%) A massive leap for Sam Deep’s second entry, scoring a huge 26% impression boost to lock down the top two spots. The producer’s grip on Mzansi music is tighter than ever.

Plays: 156 (📈 +14) | Stations: 47 | 🎧 12.7M impressions (➖ 0%) The upward momentum continues as plays surge, though total reach holds perfectly steady from last week. A highly consistent performer in the top three.

Plays: 150 (📈 +4) | Stations: 20 | 🎧 5.6M impressions (📈 +8%) The indie pop favorite keeps proving its resilience, gaining ground in both rotations and reach. He is doing serious numbers on significantly fewer stations than the piano giants above him.

Plays: 140 (📈 +3) | Stations: 43 | 🎧 11.5M impressions (📈 +57%) A massive resurgence for the global star, absolutely skyrocketing in impressions with a staggering 57% jump. Tyla clearly still commands premium real estate when it comes to total radio spins.

Plays: 139 (📈 +6) | Stations: 49 | 🎧 9.9M impressions (📈 +19%) Gaining serious ground this week, reaching nearly 10 million ears and climbing steadily up the ranks. A major win for Stay Low records.

Plays: 139 (📈 +2) | Stations: 40 | 🎧 17.4M impressions (📈 +15%) With the highest impression count on the entire chart at an unbelievable 17.4M, this track is an absolute giant on the airwaves. Mawhoo is reaching the masses.

Plays: 125 (📈 +1) | Stations: 48 | 🎧 4.6M impressions (📉 -19%) Holding steady in actual spins but taking a noticeable hit in audience reach this week. Still, keeping two tracks in the Top 10 is an undeniable flex.

Plays: 111 (📈 +9) | Stations: 45 | 🎧 5.7M impressions (📈 +4%) The all-star Piano collaboration makes a solid debut into the top 10 with strong cross-station support. When DJ Maphorisa and Kabza drop, the radio listens.

Plays: 104 (📉 -12) | Stations: 32 | 🎧 2.8M impressions (📉 -11%) Slipping down to the final spot after last week’s explosive growth, but still clinging to the Top 10.

Who got robbed this week? Are the radios playing what the streets are actually dancing to? Let us know in the comments below. Let’s go!

Leave a Comment

Start typing and press Enter to search